Electric Two-Wheeler Sales FY 20 | |||||||||||||||
S No | Maker | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | Market Share |
1 | Hero Electric | 1776 | 455 | 329 | 260 | 249 | 245 | 541 | 859 | 459 | 616 | 648 | 1428 | 7865 | 30% |
2 | Okinawa Autotech | 928 | 847 | 688 | 824 | 818 | 914 | 1006 | 1394 | 762 | 715 | 664 | 575 | 10135 | 38% |
3 | Ather Energy | 28 | 107 | 464 | 300 | 183 | 96 | 140 | 358 | 282 | 284 | 369 | 294 | 2905 | 11% |
4 | Ampere Vehicles | 0 | 103 | 107 | 35 | 57 | 155 | 176 | 135 | 434 | 867 | 296 | 153 | 2518 | 9% |
5 | Revolt | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 189 | 202 | 314 | 155 | 114 | 1063 | 4% |
6 | Others | 247 | 128 | 146 | 135 | 179 | 135 | 167 | 187 | 81 | 129 | 204 | 288 | 2026 | 8% |
Total | 2979 | 1640 | 1734 | 1554 | 1486 | 1545 | 2119 | 3122 | 2220 | 2925 | 2336 | 2852 | 26512 |
This data is as per VAHAN Portal. This data does not include Low Speed Sales
Electric Two-Wheeler Sales | |||
FY 19 |
Market Share | FY 18 |
Market Share |
12971 | 47% | 838 | 42% |
10508 | 38% | 393 | 20% |
330 | 1% | 0 | 0% |
0 | 0% | 0 | 0% |
0 | 0% | 0 | 0% |
3669 | 13% | 750 | 38% |
27478 | 1981 |