Vahan - High Speed Sale Figures FY 22 (April-March) | |||
No. | OEMs | FY 22 | Market Share % |
1 | HERO ELECTRIC | 65314 | 28% |
2 | OKINAWA AUTOTECH | 46447 | 20% |
3 | AMPERE VEHICLES | 24648 | 11% |
4 | ATHER ENERGY | 19983 | 9% |
5 | PUR ENERGY | 14865 | 6% |
6 | OLA ELECTRIC | 14384 | 6% |
7 | TVS | 9461 | 4% |
8 | REVOLT | 7624 | 3% |
9 | Benling | 7086 | 3% |
10 | BAJAJ | 7014 | 3% |
11 | JITENDRA | 3788 | 2% |
12 | Others | 10764 | 5% |
Total | 231378 |
Source- Vahan RTO Portal
Excluding of Low Speed and 3 States (Madhya Pradesh ,Telangana & Andhra pradesh)