Electric Two-Wheeler Sales FY 2021 | |||||||||||||||
S. No | Maker | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | Market Share |
1 | Hero Electric | 39 | 200 | 530 | 421 | 581 | 1102 | 355 | 1219 | 1701 | 1788 | 2308 | 5712 | 15956 | 36% |
2 | Okinawa Autotech | 37 | 90 | 358 | 411 | 416 | 584 | 558 | 664 | 626 | 746 | 1092 | 1,547 | 7129 | 16% |
3 | Ampere Vehicles | 4 | 44 | 155 | 204 | 252 | 317 | 786 | 655 | 942 | 954 | 825 | 957 | 6095 | 14% |
4 | Ather Energy | 0 | 143 | 157 | 144 | 243 | 265 | 258 | 360 | 535 | 606 | 626 | 1,064 | 4401 | 10% |
5 | Revolt | 0 | 0 | 102 | 125 | 274 | 89 | 215 | 459 | 251 | 155 | 70 | 53 | 1793 | 4% |
6 | Bajaj | 0 | 28 | 67 | 32 | 96 | 231 | 222 | 253 | 184 | 100 | 111 | 146 | 1470 | 3% |
7 | Pure EV | 0 | 8 | 4 | 24 | 79 | 104 | 163 | 168 | 171 | 272 | 408 | 679 | 2080 | 5% |
8 | Being India | 0 | 23 | 33 | 41 | 54 | 102 | 74 | 91 | 124 | 176 | 262 | 171 | 1151 | 3% |
9 | Jitendra | 0 | 1 | 7 | 15 | 13 | 76 | 121 | 56 | 88 | 37 | 124 | 101 | 639 | 1% |
10 | TVS | 0 | 19 | 28 | 26 | 22 | 25 | 26 | 26 | 42 | 149 | 208 | 267 | 838 | 2% |
11 | Others | 5 | 2 | 70 | 45 | 85 | 194 | 175 | 237 | 284 | 336 | 545 | 1273 | 3251 | 7% |
Total | 85 | 558 | 1511 | 1488 | 2115 | 3089 | 2953 | 4188 | 4948 | 5319 | 6579 | 11970 | 44803 |
This data is as per VAHAN Portal. This data does not include Low Speed Sales
Electric Two-Wheeler Sales | |||
FY 20 |
Market Share | FY 19 |
Market Share |
7865 | 29% | 7703 | 40% |
10544 | 39% | 7822 | 41% |
2518 | 9% | 0 | 0% |
2905 | 11% | 330 | 2% |
1063 | 4% | 0 | 0% |
130 | 0% | 8 | 0% |
0 | 0% | 0 | 0% |
25 | 0% | 0 | 0% |
77 | 0% | 0 | 0% |
39 | 0% | 25 | 0% |
1668 | 6% | 3364 | 17% |
26834 | 19252 |