Electric Two-Wheeler Sales FY 2021 | |||||||||||||||
S. No | Maker | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | Market Share |
1 | Hero Electric | 39 | 200 | 530 | 421 | 581 | 1102 | 355 | 1219 | 1701 | 1788 | 2308 | 5712 | 15956 | 36% |
2 | Okinawa Autotech | 27 | 90 | 356 | 409 | 413 | 552 | 548 | 642 | 613 | 725 | 1067 | 1530 | 6972 | 16% |
3 | Ampere Vehicles | 4 | 44 | 155 | 204 | 252 | 311 | 786 | 655 | 942 | 954 | 825 | 957 | 6089 | 14% |
4 | Ather Energy | 0 | 143 | 157 | 144 | 243 | 265 | 258 | 360 | 535 | 606 | 626 | 1064 | 4401 | 10% |
5 | Revolt | 0 | 0 | 102 | 125 | 274 | 89 | 215 | 459 | 251 | 155 | 70 | 53 | 1793 | 4% |
6 | Bajaj | 0 | 28 | 67 | 32 | 96 | 231 | 222 | 253 | 184 | 100 | 111 | 146 | 1470 | 3% |
7 | Pure EV | 0 | 8 | 4 | 24 | 79 | 104 | 163 | 168 | 171 | 272 | 408 | 679 | 2080 | 5% |
8 | Benling | 0 | 23 | 33 | 41 | 53 | 99 | 70 | 88 | 120 | 169 | 256 | 156 | 1108 | 3% |
9 | Jitendra EV Tech | 0 | 1 | 7 | 15 | 13 | 76 | 101 | 56 | 88 | 37 | 124 | 101 | 619 | 1% |
10 | TVS | 0 | 19 | 28 | 25 | 22 | 25 | 26 | 26 | 42 | 149 | 208 | 267 | 837 | 2% |
11 | Others | 13 | 2 | 56 | 37 | 70 | 181 | 154 | 224 | 264 | 309 | 520 | 1139 | 2969 | 7% |
Total | 83 | 558 | 1495 | 1477 | 2096 | 3035 | 2898 | 4150 | 4911 | 5264 | 6523 | 11804 | 44294 |
This data is as per VAHAN Portal. This data does not include Low Speed Sales
Electric Two-Wheeler Sales | |||
FY 20 |
Market Share | FY 19 |
Market Share |
7865 | 30% | 12971 | 47% |
10135 | 38% | 10508 | 38% |
2518 | 9% | 0 | 0% |
2905 | 11% | 330 | 1% |
1063 | 4% | 0 | 0% |
135 | 1% | 8 | 0% |
0 | 0% | 0 | 0% |
25 | 0% | 0 | 0% |
123 | 0% | 0 | 0% |
0 | 0% | 25 | 0% |
1743 | 7% | 3636 | 13% |
26512 | 27478 |