Electric Two-Wheeler Sales FY 22 | |||||||||||||||
S. No | Maker | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | Market Share |
1 | Hero Electric | 759 | 170 | 1437 | 4572 | 5575 | 6652 | 6687 | 7457 | 6407 | 8153 | 7804 | 13562 | 69235 | 27% |
2 | Okinawa Autotech | 1198 | 318 | 984 | 2634 | 2895 | 3322 | 4167 | 5544 | 6413 | 5,739 | 6,124 | 8,588 | 47926 | 19% |
3 | Ampere Vehicles | 751 | 147 | 299 | 663 | 810 | 807 | 1083 | 2078 | 3411 | 4367 | 4432 | 6668 | 25516 | 10% |
4 | Ather Energy | 903 | 160 | 320 | 1799 | 1613 | 2175 | 2648 | 2203 | 1813 | 1881 | 2233 | 2233 | 19981 | 8% |
5 | Pure EV | 581 | 122 | 460 | 1417 | 1094 | 1337 | 1400 | 1688 | 1685 | 1691 | 1428 | 2066 | 14969 | 6% |
6 | Ola Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1107 | 3912 | 9146 | 14405 | 6% |
7 | TVS | 302 | 9 | 208 | 648 | 651 | 688 | 486 | 522 | 1119 | 1155 | 1560 | 2392 | 9740 | 4% |
8 | Revolt | 138 | 42 | 59 | 321 | 853 | 499 | 900 | 780 | 835 | 673 | 1128 | 1413 | 7641 | 3% |
9 | Bajaj | 48 | 20 | 176 | 730 | 796 | 381 | 754 | 728 | 642 | 612 | 1,372 | 855 | 7114 | 3% |
10 | Being | 171 | 54 | 198 | 494 | 325 | 337 | 469 | 912 | 1190 | 1062 | 1149 | 1013 | 7374 | 3% |
11 | Jitendra | 36 | 13 | 43 | 212 | 208 | 134 | 283 | 273 | 503 | 535 | 583 | 1052 | 3875 | 2% |
12 | Others | 749 | 260 | 567 | 1202 | 1279 | 1627 | 1827 | 2318 | 2604 | 3066 | 4034 | 5332 | 24865 | 10% |
Total | 5636 | 1315 | 4751 | 14692 | 16099 | 17959 | 20704 | 24503 | 26862 | 30041 | 35759 | 54320 | 252641 |
This data is as per VAHAN Portal. This data does not include Low Speed Sales
Electric Two-Wheeler Sales | |||
FY 21 |
Market Share | FY 20 |
Market Share |
15956 | 36% | 7865 | 29% |
7129 | 16% | 10544 | 39% |
6095 | 14% | 2518 | 9% |
4401 | 10% | 2905 | 11% |
2080 | 5% | 0 | 0% |
0 | 0% | 0 | 0% |
838 | 2% | 39 | 0% |
1793 | 4% | 1063 | 4% |
1470 | 3% | 130 | 0% |
1151 | 3% | 25 | 0% |
639 | 1% | 77 | 0% |
3251 | 7% | 1668 | 6% |
44803 | 26834 |