• Email us info@smev.in, ajay.sharma@smev.in
  • Call us+91 9899188488
  • Call us+91 8439353382

FY 2021-2022

Electric Two-Wheeler Sales FY 22
S. No Maker Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Market
Share
1 Hero Electric 759 170 1337 4572 5475 6652 6687 7457 6407 8153 7705 13562 68936 28%
2 Okinawa Autotech 1193 217 960 2580 2855 3266 4086 5372 6101 5615 5924 8285 46454 19%
3 Ampere Vehicles 751 147 299 663 810 807 1083 2078 3411 4367 4433 6668 25517 10%
4 Ather Energy 903 160 319 1799 1612 2175 2648 2203 1813 1881 2233 2233 19979 8%
5 Pure EV 581 122 460 1318 1094 1337 1400 1688 1685 1691 1428 2066 14870 6%
6 Ola Electric 0 0 0 0 0 0 0 0 240 1106 3910 9143 14399 6%
7 TVS 302 9 208 648 651 688 486 522 1118 1156 1554 2388 9730 4%
8 Revolt 138 42 59 322 854 499 900 779 835 673 1128 1412 7641 3%
9 Bajaj 48 20 176 729 796 381 754 728 642 612 1371 854 7111 3%
10 Benling 171 54 174 473 294 311 433 857 1094 1062 1149 1013 7085 3%
11 Jitendra EV Tech 36 13 43 212 196 131 280 256 493 532 562 1034 3788 2%
12 Others 749 260 567 1202 1279 1627 1827 2318 2604 2900 3795 4977 24105 10%
Total 5631 1214 4602 14518 15916 17874 20584 24258 26443 29748 35192 53635 249615

This data is as per VAHAN Portal. This data does not include Low Speed Sales

Electric Two-Wheeler Sales
FY
21
Market Share FY
20
Market Share
15956 36% 7865 30%
6972 16% 10135 38%
6089 14% 2518 9%
4401 10% 2905 11%
2080 5% 0 0%
0 0% 0 0%
837 2% 0 0%
1793 4% 1063 4%
1470 3% 135 1%
1108 3% 25 0%
619 1% 123 0%
2969 7% 1743 7%
44294 26512