Electric Two-Wheeler Sales FY 23 | ||||||||||||||
S No | Maker | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Total | Market Share |
1 | OLA ELECTRIC | 12,708 | 9,268 | 5,898 | 3,863 | 3,476 | 9,896 | 16,349 | 16,376 | 17,348 | 18,254 | 1,672 | 1,15,180 | 18% |
2 | OKINAWA AUTOTECH | 11,012 | 9,308 | 6,984 | 8,098 | 8,678 | 8,497 | 14,943 | 9,063 | 5,280 | 4,366 | 425 | 86,654 | 14% |
3 | HERO ELECTRIC | 6,804 | 2,971 | 6,837 | 9,306 | 10,820 | 8,211 | 8,869 | 9,025 | 8,096 | 6,394 | 631 | 77,964 | 12% |
4 | AMPERE VEHICLES | 6,865 | 6,178 | 6,919 | 6,813 | 6,772 | 6,478 | 10,078 | 12,259 | 4,411 | 4,366 | 718 | 71,857 | 11% |
5 | ATHER ENERGY | 2,451 | 3,338 | 3,830 | 1,289 | 5,377 | 6,281 | 7,357 | 7,838 | 7,690 | 9,144 | 1,448 | 56,043 | 9% |
6 | TVS | 1,498 | 480 | 1,980 | 4,335 | 6,399 | 3,993 | 5,812 | 8,130 | 9,352 | 10,407 | 1,286 | 53,672 | 8% |
7 | BAJAJ | 1,223 | 1,810 | 1,824 | 2,484 | 2,615 | 2,608 | 3,466 | 3,031 | 3,229 | 2,615 | 189 | 25,094 | 4% |
8 | REVOLT | 1,240 | 1,586 | 2,424 | 2,319 | 1,662 | 865 | 1,041 | 524 | 37 | 14 | 0 | 11,712 | 2% |
9 | PURE EV | 1,756 | 1,464 | 1,125 | 1,000 | 880 | 790 | 1,047 | 925 | 780 | 716 | 68 | 10,551 | 2% |
10 | BEING | 820 | 792 | 959 | 1,167 | 1,063 | 976 | 1,422 | 1,216 | 966 | 571 | 61 | 10,013 | 2% |
11 | JITENDRA NEW TECH | 915 | 626 | 549 | 847 | 647 | 661 | 1,111 | 1,255 | 668 | 522 | 54 | 7,855 | 1% |
Others | 5726 | 4459 | 4955 | 5,012 | 3744 | 3909 | 5,565 | 7,012 | 6,674 | 55,369 | 6,552 | 1,08,977 | 17% | Total | 53,018 | 42,280 | 44,284 | 46,533 | 52,133 | 53,165 | 77,060 | 76,654 | 64,531 | 1,12,738 | 13,104 | 6,35,572 |
This data is as per VAHAN Portal as on 6th February, 2023. It excludes Telangana & Lakshwadeep.
This data does not include Low Speed Sales
Electric Two-Wheeler Sales | |||
FY 22 |
Market Share | FY 21 |
Market Share |
14399 | 6% | 0 | 0% |
46454 | 19% | 6972 | 16% |
68936 | 28% | 15956 | 36% |
25517 | 10% | 6089 | 14% |
19979 | 8% | 4401 | 10% |
9736 | 4% | 837 | 2% |
7111 | 3% | 1470 | 3% |
7641 | 3% | 1793 | 4% |
14870 | 6% | 2080 | 5% |
7085 | 3% | 1108 | 3% |
3788 | 2% | 619 | 1% |
24105 | 10% | 2969 | 7% |
249621 | 44294 |