• Email us info@smev.in

FY 2022-2023

Electric Two-Wheeler Sales FY 22-23
S No Maker Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb March Total Market
Share
1 OLA ELECTRIC 12708 9268 5898 3864 3476 9896 16353 16385 17362 18338 17720 21299 152567 21%
2 OKINAWA 11012 9307 6984 8098 8679 8498 14945 9065 5282 4408 3846 4507 94631 13%
3 HERO ELECTRIC 6804 2971 6837 9306 10820 8210 8869 9027 8101 6399 5865 6653 89862 12%
4 AMPERE 6865 6179 6920 6813 6773 6478 10077 12260 4422 4371 5850 9343 86351 12%
5 TVS 1498 480 1980 4347 6412 3994 5811 8132 9358 10460 12649 16779 81900 11%
6 ATHER 2451 3338 3830 1289 5380 6281 7359 7840 7693 9229 10068 12079 76837 11%
7 BAJAJ 1223 1810 1824 2484 2615 2608 3466 3031 3229 3247 2536 4486 32559 4%
8 OKAYA EV 0 19 760 1076 905 954 1968 1783 1448 1265 1232 1763 13173 2%
9 REVOLT 1241 1586 2424 2319 1662 865 1041 524 37 14 79 1132 12924 2%
10 PURE EV 1756 1464 1125 1000 880 790 1047 925 780 716 488 584 11555 2%
11 BEING INDIA 820 792 959 1167 1063 976 1422 1216 966 571 337 444 10733 1%
12 JITENDRA NEW EV 915 626 549 847 647 661 1111 1255 668 522 308 350 8459 1%
13 OTHERS 5967 4563 4278 3990 2867 3019 3625 5241 5233 5111 5083 7562 56539 8%
TOTAL 53260 42430 44368 46600 52179 53230 77094 76684 64579 64651 66061 86981 728090

This data is as per VAHAN Portal as on 31st March, 2023. It excludes Telangana & Lakshwadeep.
This data does not include Low Speed Sales

Electric Two-Wheeler Sales
FY
22
Market Share FY
21
Market Share
14399 6% 0 0%
46454 19% 6972 16%
68936 28% 15956 36%
25517 10% 6089 14%
19979 8% 4401 10%
9736 4% 837 2%
7111 3% 1470 3%
7641 3% 1793 4%
14870 6% 2080 5%
0 0% 0 0%
7085 3% 1108 3%
3788 2% 619 1%
24105 10% 2969 7%
249621 44294