• Email us info@smev.in

FY 2022-2023

Electric Two-Wheeler Sales FY 22-23
S No Maker Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb March Total Market
Share
1 OLA ELECTRIC 12,709 9,268 5,898 3,865 3,476 9,898 16,357 16,385 17,371 18,353 17,772 21,427 1,52,779 21%
2 OKINAWA 11,343 9,650 7,221 8,396 8,758 8,499 14,953 9,070 5,282 4,408 3,849 4,510 95,939 13%
3 HERO ELECTRIC 6,804 2,971 6,837 9,306 10,820 8,210 8,870 9,028 8,102 6,400 5,864 6,662 89,874 12%
4 AMPERE 6,865 6,177 6,920 6,813 6,772 6,489 10,115 12,449 4,593 4,457 6,004 9,738 87,392 12%
5 TVS 1,498 478 1,983 4,349 6,427 4,002 5,821 8,149 9,365 10,464 12,674 16,899 82,109 11%
6 ATHER 2,452 3,338 3,830 1,289 5,377 6,281 7,358 7,839 7,695 9,226 10,071 12,183 76,939 11%
7 BAJAJ 1,223 1,812 1,824 2,483 2,621 3,650 3,550 3,058 3,241 2,252 2,538 4,553 32,805 5%
8 OKAYA EV 0 19 760 1,076 905 954 1,968 1,783 1,448 1,265 1,232 1,765 13,175 2%
9 REVOLT 1,241 1,586 2,424 2,319 1,662 865 1,041 524 37 14 79 1,140 12,932 2%
10 PURE EV 1,756 1,464 1,125 1,000 880 790 1,047 925 780 717 488 584 11,556 2%
11 BEING INDIA 874 862 1005 1,245 1,099 975 1,422 1,216 966 571 337 446 11,018 2%
12 JITENDRA NEW EV 940 646 568 880 653 661 1,111 1,256 668 522 308 350 8,563 1%
13 OTHERS 4,684 3,456 3,659 3,563 3679 3850 4623 5694 5558 4242 4875 5090 52,973 7%
TOTAL 52,389 41,727 44,054 46,584 53,129 55,124 78,236 77,376 65,106 62,891 66,091 85,347 7,28,054

This data is as per VAHAN Portal as on 31st March, 2023. It excludes Telangana & Lakshwadeep.
This data does not include Low Speed Sales

Electric Two-Wheeler Sales
FY
22
Market Share FY
21
Market Share
14405 6% 0 0%
47726 19% 7129 16%
68935 27% 15956 36%
25516 10% 6095 14%
9740 4% 838 2%
19981 8% 4401 10%
7114 3% 1470 3%
0 0% 0 0%
7641 3% 1793 4%
14869 6% 2080 5%
7374 3% 1151 3%
3875 2% 639 1%
25466 10% 3251 7%
252642 44803