Electric Two-Wheeler Sales FY 23-24 | |||||
S No | Maker | Apr | May | Total | Market Share |
1 | OLA ELECTRIC | 21,979 | 22,152 | 44,131 | 31% |
2 | TVS | 8,750 | 12,832 | 21,582 | 15% |
3 | ATHER | 7,786 | 11,138 | 18,924 | 13% |
4 | AMPERE | 8,321 | 6,016 | 14,337 | 10% |
5 | BAJAJ | 4,068 | 7,290 | 11,358 | 8% |
6 | OKINAWA | 3,217 | 2,508 | 5,725 | 4% |
7 | HERO ELECTRIC | 3,332 | 1,848 | 5,180 | 4% |
8 | OKAYA EV | 1,563 | 2,465 | 4,028 | 3% |
9 | KINETIC GREEN | 848 | 556 | 1,404 | 1% |
10 | BGAUSS | 772 | 729 | 1,501 | 1% |
11 | BATTRE ELECTRIC | 652 | 725 | 1,377 | 1% |
12 | REVOLT | 526 | 461 | 987 | 1% |
13 | OTHERS | 4891 | 5181 | 10,072 | 8% |
TOTAL | 66,705 | 73,901 | 1,40,606 |
This data is as per VAHAN Portal as on 29th May, 2023. It excludes Telangana & Lakshwadeep.
This data does not include Low Speed Sales
Electric Two-Wheeler Sales | |||
FY 23 |
Market Share | FY 22 |
Market Share |
152681 | 21% | 14402 | 7% |
82012 | 11% | 9737 | 4% |
86356 | 12% | 25517 | 10% |
76926 | 11% | 19980 | 8% |
28357 | 4% | 7113 | 3% |
89871 | 12% | 68935 | 27% |
94633 | 13% | 46450 | 18% |
13175 | 2% | 0 | 0% |
5572 | 0.70% | 0 | 0% |
4147 | 0.50% | 0 | 0% |
896 | 0.10% | 0 | 0% |
12934 | 2% | 7639 | 3% |
79760 | 11% | 56566 | 22% |
727320 | 256339 |