Electric Two-Wheeler Sales FY 23-24 | Electric Two-Wheeler Sales | ||||||||||||||||
S. No | Maker | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | Market Share |
Dec | FY 23 | Market Share |
FY 22 | Market Share |
|
1 | OLA ELECTRIC | 22065 | 28728 | 17678 | 19391 | 18739 | 18695 | 23821 | 29808 | 178925 | 32% | 773 | 152779 | 21% | 14405 | 6% | |
2 | TVS | 8760 | 20434 | 7867 | 10398 | 15484 | 15600 | 16462 | 18945 | 113950 | 20% | 708 | 82109 | 11% | 9740 | 4% | |
3 | ATHER | 7800 | 15427 | 4600 | 6680 | 7143 | 7183 | 8415 | 9171 | 66419 | 12% | 379 | 76939 | 11% | 19981 | 8% | |
4 | BAJAJ | 4093 | 10094 | 3010 | 4128 | 6587 | 7100 | 9052 | 11755 | 55819 | 10% | 322 | 32805 | 5% | 7114 | 3% | |
5 | AMPERE | 8875 | 10790 | 3042 | 3573 | 3698 | 4198 | 4532 | 4692 | 43400 | 8% | 106 | 87392 | 12% | 25516 | 10% | |
6 | OKINAWA | 3218 | 2908 | 2619 | 2265 | 2001 | 1791 | 1474 | 1604 | 17880 | 3% | 79 | 95939 | 13% | 47926 | 19% | |
7 | HERO ELECTRIC | 3333 | 2110 | 1137 | 779 | 783 | 843 | 666 | 821 | 10472 | 2% | 27 | 89874 | 12% | 69235 | 27% | |
8 | OKAYA EV | 1563 | 3877 | 424 | 784 | 1153 | 885 | 875 | 1298 | 10859 | 2% | 31 | 13175 | 2% | 0 | 0% | |
9 | BGAUSS | 771 | 1814 | 191 | 661 | 923 | 935 | 1170 | 1606 | 8071 | 1% | 75 | 4147 | 0.6% | 0 | 0% | |
10 | BATTRE ELECTRIC | 652 | 1199 | 83 | 135 | 291 | 257 | 230 | 666 | 3513 | 1% | 9 | 896 | 0.1% | 0 | 0% | |
11 | KINETIC GREEN | 848 | 897 | 203 | 232 | 384 | 234 | 394 | 429 | 3621 | 1% | 18 | 5572 | 0.8% | 0 | 0% | |
12 | REVOLT | 526 | 572 | 714 | 484 | 514 | 887 | 688 | 663 | 5048 | 1% | 46 | 12932 | 2% | 7641 | 3% | |
13 | OTHERS | 4368 | 6703 | 4497 | 5078 | 5045 | 5410 | 7172 | 9795 | 48068 | 8% | 398 | 73495 | 10% | 51083 | 20% | |
TOTAL | 66872 | 105553 | 46065 | 54588 | 62745 | 64018 | 74951 | 91253 | 566045 | 2971 | 728054 | 252641 |
(Figure in Nos.)
This data as on 4th December, 2023. It excludes Telangana.
This data does not include Low Speed Sales