• Email us info@smev.in

FY 2023-2024

Electric Two-Wheeler Sales FY 23-24 Electric Two-Wheeler Sales
S. No Maker Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Total Market
Share
Mar FY 23 Market
Share
FY 22 Market
Share
1 OLA ELECTRIC 22068 28742 17689 19404 18745 18707 23862 29999 30392 32345 33916 275869 34% 34,029 152779 21% 14405 6%
2 TVS 8760 20435 7867 10398 15484 15614 16507 19146 12319 15338 14580 156448 19% 16,250 82109 11% 9740 4%
3 ATHER 7802 15430 4603 6685 7151 7194 8477 9333 6550 9357 9055 91637 11% 10,557 76939 11% 19981 8%
4 BAJAJ 4093 10099 3011 4131 6588 7105 9070 11912 10418 10884 11744 89055 11% 10,823 32805 5% 7114 3%
5 AMPERE 8875 10790 3043 3573 3699 4199 4542 4695 3350 2536 2609 51911 6% 2054 87392 12% 25516 10%
6 OKINAWA 3218 2908 2620 2265 2001 1791 1475 1606 965 683 660 20192 3% 548 95939 13% 47926 19%
7 HERO ELECTRIC 3333 2110 1137 779 783 845 666 824 552 418 327 11774 1% 236 89874 12% 69235 27%
8 OKAYA EV 1563 3878 424 784 1151 884 874 1297 709 581 657 12802 2% 671 13175 2% 0 0%
9 BGAUSS 771 1814 191 661 923 935 1171 1608 1215 1487 1350 12126 2% 1679 4147 0.6% 0 0%
10 BATTRE ELECTRIC 652 1199 83 135 291 258 230 667 244 287 222 4268 1% 281 896 0.1% 0 0%
11 KINETIC GREEN 848 897 203 232 385 234 394 427 668 820 632 5740 1% 1017 5572 0.8% 0 0%
12 REVOLT 526 572 714 484 514 889 689 671 681 530 479 6749 1% 432 12932 2% 7641 3%
13 OTHERS 4368 6708 4521 5082 5051 5421 7179 9827 7784 6746 6229 68916 9% 6616 73495 10% 51083 20%
TOTAL 66877 105582 46106 54613 62766 64076 75136 92012 75847 82012 82460 807487 85,193 728054 252641

(Figure in Nos.)

This data as on 26th March, 2024. It excludes Telangana.
This data does not include Low Speed Sales

SOURCE - VAHAN PORTAL-this data includes Subsidies & Non Subsidies sale