• Email us info@smev.in

EV Industry

Electric Vehicle Sale - Dashboard


Electric Vehicle Sales - Dashboard Financial Year
Category 17-18 18-19 19-20 20-21 21-22 22-23 Grand
Total
23-24 Jan'24 Feb'24 Mar'24
Apr-Feb Q1 Q2 Q3 Q4
E-2 Wheelers 2005 28007 26834 44803 252641 728054 1082344 807487 218565 181455 242995 249665 82012 82460 85193
E-3 Wheelers 91970 116031 143051 90898 172543 401882 1016375 571868 130933 168284 168589 148156 53461 50601 44094
E-4 Wheelers 1204 1885 2377 5154 18622 47499 76741 81319 21732 21150 22602 22630 8433 7402 6795
E-Buses 19 66 434 373 1194 1984 4070 3221 572 671 1084 1115 549 345 221
Grand Total 95198 145989 172696 141228 445000 1179419 2179530 1463895 371802 371560 435270 421566 144455 140808 136303

(Figure in Nos.)

This data as on 26th March, 2024. It excludes Telangana.
This data does not include Low Speed Sales


Electric 2-Wheeler Sales (Figure in Nos.)
S.No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 96 91 137 116 99 109 160 214 189 176 156 462 2005
2 FY19 486 681 955 1281 1570 2258 2560 3311 3171 2745 3121 5868 28007
3 FY20 3079 1668 1758 1568 1507 1558 2136 3147 2235 2942 2353 2883 26834
4 FY21 85 558 1511 1488 2115 3089 2953 4188 4948 5319 6579 11970 44803
5 FY22 5636 1315 4751 14692 16099 17959 20704 24503 26862 30041 35759 54320 252641
6 FY23 52389 41727 44054 46584 53129 55124 78236 77376 65106 62891 66091 85347 728054
7 FY24 66877 105582 46106 54613 62766 64076 75136 92012 75847 82012 82460 85193 892680

This data as on 26th March, 2024. It excludes Telangana.
This data does not include Low Speed Sales


Electric 3-Wheeler Sales (Figure in Nos.)
S.No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 4748 6720 7178 8775 8905 7414 7250 9598 8719 8750 6904 7009 91970
2 FY19 6593 7276 7556 9844 9990 11130 12305 10517 12501 10533 8786 9000 116031
3 FY20 7888 8256 9187 10746 11527 14340 13261 15543 14422 13553 13622 10706 143051
4 FY21 870 668 4662 5871 5937 7747 7946 8537 10242 10931 12550 14937 90898
5 FY22 7951 1048 6338 1853 13309 16964 18497 18690 24118 19548 19621 24606 172543
6 FY23 21626 24100 27846 30489 33055 37404 35889 40403 35542 34308 35995 45225 401882
7 FY24 38083 44699 48151 53877 56860 57547 57010 53922 57657 53461 50601 44094 615962

This data as on 26th March, 2024. It excludes Telangana.
This data does not include Low Speed Sales


Electric 4-Wheeler Sales (Figure in Nos.)
S No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 89 162 81 73 95 116 113 86 81 96 116 96 1204
2 FY19 146 175 210 179 116 139 75 176 126 74 228 241 1885
3 FY20 139 65 57 111 100 180 194 218 105 290 493 425 2377
4 FY21 3 84 296 357 371 338 462 567 525 650 615 886 5154
5 FY22 634 257 817 1119 1105 1322 1383 1629 2617 1563 2452 3724 18622
6 FY23 2255 2967 3214 3410 3371 3548 3916 3981 3832 3439 4738 8828 47499
7 FY24 6040 7718 7974 7771 7014 6365 7596 7522 7484 8433 7402 6795 88114

This data as on 26th March, 2024. It excludes Telangana.
This data does not include Low Speed Sales


Electric Bus Sales (Figure in Nos.)
S No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 0 2 1 0 0 0 0 11 0 0 0 5 19
2 FY19 0 2 1 0 0 0 1 7 2 5 43 5 66
3 FY20 20 38 30 35 80 33 82 30 51 9 19 7 434
4 FY21 0 0 0 0 0 1 8 34 10 39 186 95 373
5 FY22 155 84 70 49 80 79 84 34 220 128 133 78 1194
6 FY23 165 165 145 207 227 206 241 117 161 139 113 98 1984
7 FY24 88 280 204 144 269 258 239 268 577 549 345 221 3442

This data as on 26th March, 2024. It excludes Telangana.
This data does not include Low Speed Sales

SOURCE - VAHAN PORTAL-this data includes Subsidies & Non Subsidies sale

The details of demand incentives given under Faster Adoption and Manufacturing of (Hybrid and) Electric Vehicles in India (FAME)
scheme phase-II till October'22, category-wise are as under:

Category Amount
E-2 Wheelers Rs. 2464.27 Cr. approx.
E-3 Wheelers Rs. 351.21 Cr. approx.
E-4 Wheelers Rs. 114.65 Cr. approx.
E-Buses Rs. 687.93 Cr. approx.