• Email us info@smev.in

EV Industry

Electric Vehicle Sale - Dashboard


Electric Vehicle Sales - Dashboard (Figure in Nos.)
Category FY 17-18 FY 18-19 FY 19-20 FY 20-21 FY 21-22 FY 22-23 FY 23-24 Grand Total Jul'23 Aug'23 Sep'23
E-2 Wheelers 2004 28006 26829 44798 252550 727370 369829 1451386 54545 62585 34287
E-3 Wheelers 91970 116031 143051 90898 172543 401882 270645 1287020 53728 56745 29460
E-4 Wheelers 2242 2407 2404 5201 19782 48105 40583 120724 7944 7142 3031
E-Buses 149 745 928 373 1611 1917 1144 6867 136 271 154
Grand Total 96365 147189 173212 141270 446486 1179274 682201 2865997 116353 126743 66932

This data is as per VAHAN Portal as on 18th September, 2023. It excludes Telangana & Lakshwadeep.
This data does not include Low Speed Sales


Electric 2-Wheeler Sales (Figure in Nos.)
S.No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 96 91 137 116 99 109 160 214 189 176 156 461 2004
2 FY19 486 681 956 1217 1573 2257 2557 3374 3168 2745 3126 5866 28006
3 FY20 3078 1666 1757 1569 1506 1561 2136 3144 2235 2941 2353 2883 26829
4 FY21 85 558 1511 1488 2115 3089 2951 4190 4948 5319 6581 11963 44798
5 FY22 5694 1243 4671 14671 16046 18032 20812 24528 26622 30121 35708 54402 252550
6 FY23 53258 42417 44372 46606 52196 53210 77137 76700 64598 64649 66033 86194 727370
7 FY24 66858 105512 46042 54545 62585 34287 369829

This data is as per VAHAN Portal as on 18th September, 2023. It excludes Telangana & Lakshwadeep.
This data does not include Low Speed Sales


Electric 3-Wheeler Sales (Figure in Nos.)
S.No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 4748 6720 7178 8775 8905 7414 7250 9598 8719 8750 6904 7009 91970
2 FY19 6593 7276 7556 9844 9990 11130 12305 10517 12501 10533 8786 9000 116031
3 FY20 7888 8256 9187 10746 11527 14340 13261 15543 14422 13553 13622 10706 143051
4 FY21 870 668 4662 5871 5937 7747 7946 8537 10242 10931 12550 14937 90898
5 FY22 7951 1048 6338 1853 13309 16964 18497 18690 24118 19548 19621 24606 172543
6 FY23 21626 24100 27846 30489 33055 37404 35889 40403 35542 34308 35995 45225 401882
7 FY24 38051 44636 48025 53728 56745 29460 270645

This data is as per VAHAN Portal as on 18th September, 2023. It excludes Telangana & Lakshwadeep.


Electric 4-Wheeler Sales (Figure in Nos.)
S No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 198 215 149 120 137 193 214 186 179 210 258 183 2242
2 FY19 214 262 288 278 198 172 90 193 154 86 230 242 2407
3 FY20 124 63 60 117 108 180 195 222 122 289 496 428 2404
4 FY21 3 84 295 359 371 340 462 570 526 657 627 907 5201
5 FY22 1080 262 1041 1260 1202 1361 1419 1681 2645 1587 2474 3770 19782
6 FY23 2310 3007 3280 3454 3417 3589 3950 4027 3879 3490 4850 8852 48105
7 FY24 6340 7946 8180 7944 7142 3031 40583

This data is as per VAHAN Portal as on 18th September, 2023. It excludes Telangana & Lakshwadeep.


Electric Bus Sales (Figure in Nos.)
S No Year Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
1 FY18 0 2 1 0 0 0 0 11 0 29 88 18 149
2 FY19 68 69 94 91 49 54 21 87 12 17 97 86 745
3 FY20 44 48 40 81 100 147 157 186 90 9 19 7 928
4 FY21 0 0 0 0 0 1 8 34 10 39 186 95 373
5 FY22 156 85 70 49 80 79 84 34 223 331 278 143 1612
6 FY23 166 167 146 208 228 204 243 118 151 98 99 89 1917
7 FY24 89 290 204 136 271 154 1144

This data is as per VAHAN Portal as on 18th September, 2023. It excludes Telangana & Lakshwadeep.

Source - Vahan Portal

The details of demand incentives given under Faster Adoption and Manufacturing of (Hybrid and) Electric Vehicles in India (FAME)
scheme phase-II till October'22, category-wise are as under:

Category Amount
E-2 Wheelers Rs. 2464.27 Cr. approx.
E-3 Wheelers Rs. 351.21 Cr. approx.
E-4 Wheelers Rs. 114.65 Cr. approx.
E-Buses Rs. 687.93 Cr. approx.